Current Wake Forest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Lilliput Lane 4 4 3,800 $700,000 $184 Unknown
1000 Tranquil Creek Way 3 3 1,744 $375,000 $215 Unknown
1320 Sourwood Drive 3 2 2,428 $476,500 $196 Unknown
1729 Highpoint Street 4 3 2,410 $489,000 $202 Unknown
1025 Harrison Ridge Road 4 5 3,743 $1,250,000 $333 Unknown
805 Winter Meadow Drive 3 3 2,062 $365,000 $177 Unknown
1800 Longmont Drive 4 3 2,228 $485,000 $217 Unknown
3712 Amberwine Lane 4 4 3,426 $685,000 $199 Unknown
308 Stearns Way 5 4 3,493 $769,000 $220 Unknown
1315 Santa Cruz Street 2 2 1,682 $550,000 $326 Unknown
Average: 3.9 3.8 3,128 $784,876 $236 N/A day
Viewing 1 - 10 of 356
Viewing 1 - 10 of 356
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
976 St Catherines Drive 3 2 1,265 $325,000 $256 Unknown
411 Sixth Street N/A N/A N/A $60,000 Unknown Unknown
704 Marjoram Court 3 3 1,437 $340,000 $236 Unknown
5716 Barham Siding Road 3 2 1,597 $220,000 $137 Unknown
3647 Coach Lantern Avenue 6 3 3,469 $730,000 $210 Unknown
8716 Holstein Court 4 2 2,285 $550,000 $240 Unknown
4401 Iyar Way 3 3 1,873 $335,000 $178 Unknown
402 Shannonford Court 3 2 1,300 $230,000 $176 Unknown
8129 Baronleigh Lane Unit #500 5 6 3,661 $929,100 $253 Unknown
1824 Knights Crest Way 3 3 2,786 $560,000 $201 Unknown
Average: 3.9 3.6 2,756 $618,179 $212 N/A day
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9213 Mangum Dairy Road 3 2 2,043 $319,900 $345,000 $168 2 days 5/26/23
836 Wrights Creek Way 4 3 2,782 $525,000 $530,000 $190 2 days 5/26/23
7801 Hogan Drive 3 3 2,598 $550,000 $530,000 $204 10 days 5/26/23
7016 Fenmar Lane 3 2 1,351 $292,500 $292,500 $216 12 days 5/26/23
1041 Butterfly Circle 4 4 3,248 $597,500 $595,000 $183 15 days 5/26/23
1153 Blue Bird Lane Unit #1153 2 2 1,253 $415,000 $392,000 $312 66 days 5/26/23
205 Stone Park Drive 5 5 4,179 $1,024,990 $1,004,990 $240 Unknown 5/26/23
904 Shapinsay Avenue 3 3 2,170 $425,000 $435,000 $200 6 days 5/25/23
1128 Willowgrass Lane 3 3 1,623 $369,000 $365,000 $224 7 days 5/25/23
509 S Allen Road 3 2 1,488 $375,000 $400,000 $268 6 days 5/25/23
Average: 3.8 3.5 2,739 $582,735 $576,250 $210 34 days
Viewing 1 - 10 of 726
Viewing 1 - 10 of 726

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .