Current Raleigh Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7621 Wingfoot 6 8 4,854 $2,750,000 $566 Unknown
6002 Cobridge 4 4 2,326 $447,000 $192 Unknown
3211 Bramer N/A N/A N/A $4,695,000 Unknown Unknown
2115 Dandridge 3 1 970 $280,000 $288 Unknown
2232 Sheffield 4 3 2,167 $749,000 $345 Unknown
1836 Natalie Brook 2 4 1,805 $375,000 $207 Unknown
8919 Scotch Castle 4 4 3,845 $874,900 $227 Unknown
1712 Southern Hills 3 3 1,553 $350,000 $225 Unknown
506 Cole 5 4 3,736 $1,700,000 $455 Unknown
4116 Wyrick 2 3 1,271 $289,900 $228 Unknown
Average: 3.4 3.3 2,418 $785,102 $295 N/A day
Viewing 1 - 10 of 1571
Viewing 1 - 10 of 1571
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5547 Neuse View 5 2 1,485 $300,000 $202 Unknown
700 Sampson 5 6 4,497 $2,772,767 $616 Unknown
7804 Sofiana 3 3 2,011 $489,990 $243 Unknown
1305-1311 Nottingham N/A N/A N/A $1,500,000 Unknown Unknown
1309, 1311 Nottingham N/A N/A N/A $750,000 Unknown Unknown
1305 Nottingham N/A N/A N/A $375,000 Unknown Unknown
1305, 1307 Nottingham N/A N/A N/A $750,000 Unknown Unknown
4410 Snowcrest 3 2 1,130 $280,000 $247 Unknown
1401 Coopershill 2 2 1,266 $315,000 $248 Unknown
1100 Cotswold 2 2 1,167 $270,000 $231 Unknown
Average: 3.3 3.3 2,285 $656,331 $263 N/A day
Viewing 1 - 10 of 657
Viewing 1 - 10 of 657
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8023 Thrush Ridge 3 3 1,989 $425,000 $400,000 $201 118 days 11/30/23
3211 Burns 3 2 2,146 $749,900 $765,000 $356 20 days 11/30/23
712 E Edenton 3 4 1,566 $725,000 $720,000 $459 36 days 11/30/23
2441 Campus Shore 2 2 1,062 $468,900 $440,000 $414 253 days 11/30/23
10213 Bushveld 4 3 2,582 $710,000 $690,000 $267 33 days 11/30/23
5405 Sharpe 2 3 1,196 $270,000 $254,736 $212 63 days 11/30/23
5404 Sweetbriar 4 3 1,997 $500,000 $490,000 $245 63 days 11/30/23
11813 Doc Arnold 3 3 2,631 $585,000 $555,000 $210 97 days 11/30/23
5116 Lady Of The Lake 4 4 2,203 $440,000 $430,000 $195 43 days 11/30/23
8310 Hempshire 2 3 1,423 $329,000 $335,000 $235 49 days 11/30/23
Average: 3.3 3.0 2,224 $570,142 $567,284 $251 26 days
Viewing 1 - 10 of 3509
Viewing 1 - 10 of 3509

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .