Current Fuquay Varina Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 1 Bowling Road 3 3 3,235 $788,125 $243 Unknown
501 Oldwyck Drive 3 2 1,966 $424,900 $216 Unknown
325 Wagstaff Road N/A N/A N/A $250,000 Unknown Unknown
1008 Hazelton Lane 3 3 2,000 $425,000 $212 Unknown
1753 Pinecliff Court 3 2 2,115 $526,896 $249 Unknown
1744 Pinecliff Court 3 3 2,432 $533,868 $219 Unknown
2513 Deermist Way 4 3 2,377 $459,900 $193 Unknown
1464 Tuscan Drive 3 3 2,416 $450,000 $186 Unknown
768 Creekway Drive 3 4 2,150 $395,000 $183 Unknown
1672 Lake Glen Drive 4 3 2,732 $599,900 $219 Unknown
Average: 3.7 3.1 2,447 $508,739 $202 N/A day
Viewing 1 - 10 of 381
Viewing 1 - 10 of 381
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD3 Castle Pond Way 4 4 3,088 $513,955 $166 Unknown
413 Summer Ranch Drive 3 3 2,436 $450,000 $184 Unknown
4404 Clarkdale Court 5 5 3,545 $700,979 $197 Unknown
6525 Sunset Lake Road 4 4 3,451 $728,880 $211 Unknown
6500 Old Mills Road 4 4 3,451 $701,355 $203 Unknown
518 Bonville Court 5 4 3,484 $634,235 $182 Unknown
305 Santee Circle 2 2 1,254 $310,000 $247 Unknown
365 Kingsbrook Circle 3 2 N/A $330,000 Unknown Unknown
5420 Brushy Meadows Road 4 3 2,864 $594,900 $207 Unknown
2421 Girvan Drive 4 3 2,448 $465,000 $189 Unknown
Average: 3.7 3.1 2,434 $484,872 $205 N/A day
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1060 Jura Ridge Drive Unit #430 5 4 3,453 $656,860 $656,860 $190 Unknown 5/26/23
2232 Copper Pond Way 4 3 3,121 $599,000 $600,000 $192 23 days 5/26/23
4217 Olde Waverly Way Unit #230 4 3 2,132 $436,400 $436,400 $204 Unknown 5/26/23
1700 Amethyst Trace Court Unit #409 5 4 3,454 $653,000 $643,000 $186 Unknown 5/26/23
1707 Willbrook Drive 6 4 3,435 $599,900 $585,000 $170 Unknown 5/26/23
401 Highland Forest Drive Unit #19 (OAK B PLAN) 4 3 1,868 $415,000 $410,000 $219 Unknown 5/26/23
521 Bonville Court Unit #191 Marlette E 5 4 3,500 $632,980 $632,980 $180 Unknown 5/26/23
507 Longfellow Street 3 1 1,137 $225,000 $236,650 $208 5 days 5/25/23
620 Cokesbury Park Lane 3 2 1,176 $314,999 $290,000 $246 13 days 5/25/23
7125 Winter Pond Way 3 2 2,122 $465,000 $465,000 $219 5 days 5/25/23
Average: 3.8 3.0 2,446 $482,109 $471,975 $199 46 days
Viewing 1 - 10 of 843
Viewing 1 - 10 of 843

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .