Current Cary Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4021 Franks Creek Drive 5 3 2,901 $650,000 $224 Unknown
131 Boldleaf Court 2 2 1,209 $325,000 $268 Unknown
821 New Kent Place Unit #821 2 2 850 $269,900 $317 Unknown
106 Marshfield Place 3 2 1,310 $419,900 $320 Unknown
112 Langdale Place 5 4 3,368 $725,000 $215 Unknown
907 Washington Street 3 2 2,665 $525,000 $196 Unknown
135 Boldleaf Court 2 2 1,198 $300,000 $250 Unknown
104 Willoughby Lane 4 3 1,680 $225,000 $133 Unknown
701 Peninsula Forest Place 5 7 4,156 $1,350,000 $324 Unknown
503 Sealine Drive 3 3 2,361 $569,000 $240 Unknown
Average: 3.7 3.4 2,801 $822,421 $282 N/A day
Viewing 1 - 10 of 266
Viewing 1 - 10 of 266
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 Bloomingdale Drive 3 3 2,391 $399,000 $166 Unknown
741 Peninsula Forest Place 5 6 4,134 $1,299,900 $314 Unknown
1300 Kingston Ridge Road 4 3 2,023 $529,900 $261 Unknown
707 Delmar Road 4 3 1,967 $450,000 $228 Unknown
234 Joshua Glen Lane 3 3 1,978 $474,900 $240 Unknown
2924 Banks Knoll Drive 5 5 3,656 $1,025,000 $280 Unknown
203 Ashley Brook Court 3 3 2,104 $525,000 $249 Unknown
105 Angora Court 3 2 1,670 $389,900 $233 Unknown
1223 Nottingham Drive 4 3 2,525 $559,900 $221 Unknown
1313 Castalia Drive 3 3 1,685 $428,000 $254 Unknown
Average: 3.5 3.4 2,585 $681,117 $261 N/A day
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
813 Renshaw Court Unit #813 2 2 1,152 $260,000 $275,000 $238 5 days 5/26/23
7005 Talton Ridge Drive 4 4 2,931 $725,000 $780,000 $266 2 days 5/26/23
207 Dublin Woods Drive 4 3 2,630 $950,000 $975,000 $370 6 days 5/26/23
102 Bridle Boast Road 5 4 4,697 $1,035,000 $1,050,000 $223 1 day 5/26/23
101 Cimmaron Court Unit #101 2 2 1,000 $270,000 $275,000 $275 11 days 5/26/23
506 Preston Village Way 6 5 4,210 $1,250,000 $1,250,000 $296 Unknown 5/25/23
203 Dundalk Way 4 3 2,016 $489,000 $500,000 $248 2 days 5/25/23
709 Wellbrook Station Road 5 3 3,424 $800,000 $851,000 $248 4 days 5/25/23
109 Vashon Court 3 3 1,786 $449,417 $520,417 $291 4 days 5/25/23
303 SW Maynard Road 3 2 1,400 $345,000 $373,000 $266 1 day 5/25/23
Average: 3.6 3.3 2,539 $636,236 $634,458 $249 25 days
Viewing 1 - 10 of 876
Viewing 1 - 10 of 876

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .